Generated 2026-08-27 16:42 CDT. These addresses are in the 7-day new-work file (606 rows). Not invented. Full pack: 606 / 7 days, 2861 / 30 days. A permit is not a license and not a phone list.
| Address | Work type | Community area | Ward | Contractor | Reported cost | Issued | Permit |
|---|---|---|---|---|---|---|---|
| 5978 N LANDERS AVE | Electrical Work | Forest Glen | Ward 39 | MASTER ELECTRICAL SERVICES LLC | 3000 | 2026-08-26 | B200509201 |
| 2516 N DRAKE AVE | Electrical Work | Logan Square | Ward 35 | MASTER ELECTRICAL SERVICES LLC | 6000 | 2026-08-26 | B200509183 |
| 2053 N NAGLE AVE | Fence or Trash Enclosure | Belmont Cragin | Ward 36 | ERGEON INC | 3345 | 2026-08-26 | B200509162 |
| 1947 N KENMORE AVE | Masonry Work | Lincoln Park | Ward 43 | AFFORDABLE MASONRY & TUCKPTG | 2500 | 2026-08-26 | B200509133 |
| 804 S MORGAN ST | Electrical Work | Near West Side | Ward 34 | MITCHELL ETELY | 3000 | 2026-08-26 | B200509132 |
| 1950 W 21ST ST | Masonry Work | Lower West Side | Ward 25 | AMERICAN MASONRY AND STONE | 8700 | 2026-08-26 | B200509112 |
| 4948 N MEADE AVE | Electrical Work | Jefferson Park | Ward 45 | A.B.C. PLUMBING, HEATING, COOLING & ELECTRIC, INC. | 8538 | 2026-08-26 | B200509095 |
| 3249 S HAMILTON AVE | Reroofing | Mckinley Park | Ward 12 | REMODELING RAMIREZ INC | 13422.81 | 2026-08-26 | B200509094 |
| 7330 S MARYLAND AVE | Electrical Work | Greater Grand Crossing | Ward 6 | MIK SOLUTIONS INCORPORATED | 500 | 2026-08-26 | B200509079 |
| 3343 W 83RD PL | Detached Frame Garage | Ashburn | Ward 18 | STEELE & LOEBER LUMBER CO. | 22730 | 2026-08-26 | B200509077 |
CSV download of these 10 rows: chipermit-sample-10.csv